<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//economiaparaprincipiantes.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://economiaparaprincipiantes.com/</loc>
		<lastmod>2025-04-06T17:35:06+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2012/10/presentacion/</loc>
		<lastmod>2012-10-15T20:56:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/07/mobile-phone-426559_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/07/mobile-phone-426559_1280.jpg?w=660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2012/10/prima-de-riesgo/</loc>
		<lastmod>2012-10-27T19:49:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/07/street-sign-663366_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/07/street-sign-663366_1280.jpg?w=660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2012/10/que-es-el-banco-malo/</loc>
		<lastmod>2012-10-29T22:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://blogger.googleusercontent.com/tracker/755059046784392997-1010818950034375449?l=www.economiaparaprincipiantes.com</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2012/11/que-es-el-euribor/</loc>
		<lastmod>2012-11-13T13:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://blogger.googleusercontent.com/tracker/755059046784392997-1057464343702161646?l=www.economiaparaprincipiantes.com</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2012/11/que-es-la-bolsa-y-el-ibex-35/</loc>
		<lastmod>2012-11-18T13:35:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2012/11/que-es-el-pib/</loc>
		<lastmod>2012-11-24T19:05:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/euro-447214_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/euro-447214_1280.jpg?w=660</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blogger.googleusercontent.com/tracker/755059046784392997-8731989886902134203?l=www.economiaparaprincipiantes.com</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2013/01/que-son-las-preferentes/</loc>
		<lastmod>2013-01-19T22:37:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/ebcee-conversion_participaciones_preferentes.jpg?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2013/02/que-es-el-precipicio-fiscal/</loc>
		<lastmod>2013-02-10T22:23:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/71368-portada-econo.png?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2013/03/que-es-un-rescate/</loc>
		<lastmod>2013-03-25T08:45:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/floating-ring-160536_1280.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/floating-ring-160536_1280.png?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2013/04/que-es-el-ipc/</loc>
		<lastmod>2013-04-02T22:11:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/96e35-gr-inflatie-chart-14-2056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2013/04/que-es-el-debate-entre-liberales-vs-intervencionistas/</loc>
		<lastmod>2013-04-24T15:47:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/dc3f6-keynes-vs-hayek-2.jpg?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2013/07/que-es-la-austeridad/</loc>
		<lastmod>2013-07-06T11:18:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/1eca6-austeridad.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2013/08/que-es-el-fmi/</loc>
		<lastmod>2013-08-30T12:29:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/9671e-headquarters_of_the_international_monetary_fund_washington_dc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2013/11/que-son-los-tipos-de-interes/</loc>
		<lastmod>2013-11-16T16:30:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/cda13-percent-76205_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2013/11/por-que-el-bce-ha-bajado-los-tipos-de-interes-al-025/</loc>
		<lastmod>2013-11-16T16:45:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/16fb8-euro-114262_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/02/que-es-el-banco-central-europeo-bce/</loc>
		<lastmod>2014-02-25T15:05:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/69881-eurotower_in_frankfurt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/03/que-es-la-microeconomiaque-es-el-coste-de-oportunidad/</loc>
		<lastmod>2014-03-09T09:37:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/03/que-es-el-dilema-del-prisionero/</loc>
		<lastmod>2014-03-18T08:52:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/05/captura-de-pantalla-2015-05-28-a-las-18-44-43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/05/captura-de-pantalla-2015-05-28-a-las-18-44-43.png?w=300</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/0fd7a-capturadepantalla2014-03-18alas00-19-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/03/que-es-la-curva-de-philips/</loc>
		<lastmod>2014-03-22T15:37:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/2b496-curvadephillips.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/03/que-es-una-start-up/</loc>
		<lastmod>2014-03-30T21:12:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/7ec44-logo_start_me_up.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/04/que-son-las-politicas-fiscales-y-las-politicas-monetarias/</loc>
		<lastmod>2014-04-07T14:23:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/04/que-es-la-geoeconomia/</loc>
		<lastmod>2014-04-22T16:12:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/04/que-es-el-indice-big-mac/</loc>
		<lastmod>2014-04-30T11:12:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/4234a-bigmacaustralia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/05/que-es-el-indice-pmi/</loc>
		<lastmod>2014-05-07T11:36:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/05/que-es-un-fondo-de-inversion/</loc>
		<lastmod>2014-05-13T07:10:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/855d6-arton2103-29830.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/05/que-es-la-estacionalidad/</loc>
		<lastmod>2014-05-23T16:25:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/06/que-es-el-banco-mundial/</loc>
		<lastmod>2014-06-05T11:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/06/que-es-la-curva-de-laffer/</loc>
		<lastmod>2014-06-14T07:16:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/3ba64-artur_laffer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/8d190-laffer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/07/que-es-la-dacion-en-pago/</loc>
		<lastmod>2014-07-21T16:43:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/f29d6-vivienda_derrama_lima.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/07/que-es-el-deficit-tarifario/</loc>
		<lastmod>2014-07-31T19:32:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/08/8cff9-alternative-2489_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/08/que-esta-pasando-en-argentina/</loc>
		<lastmod>2014-08-02T09:43:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/0e5d5-argentina_flag_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/08/que-es-el-bitcoin/</loc>
		<lastmod>2014-08-25T16:19:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/9f25b-bitcoin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/9f25b-bitcoin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/09/que-es-el-sistema-financieroy-los-mercados-financieros/</loc>
		<lastmod>2014-09-13T18:35:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/0b64f-bullring_bull.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/0b64f-bullring_bull.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/10/que-son-los-bienes-sustitutivos-y-complementarios/</loc>
		<lastmod>2014-10-03T11:47:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/11/que-son-los-impuestos-parte-ii/</loc>
		<lastmod>2014-11-22T19:52:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/5b5cc-tax-468440_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/80015-captura2bde2bpantalla2b2014-11-212ba2blas2b19-00-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/11/que-es-el-mab-mercado-alternativo-bursatil/</loc>
		<lastmod>2014-11-30T08:36:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/9061b-mab_imagen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/12/que-es-la-ventaja-absolutay-que-es-la-ventaja-comparativa/</loc>
		<lastmod>2014-12-02T12:44:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/44410-200px-david_ricardo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/ae222-adam_smith_the_muir_portrait.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/12/que-es-el-crowdfunding/</loc>
		<lastmod>2014-12-07T18:25:00+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/8ad45-geefunding_crowdfunding.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/8ad45-geefunding_crowdfunding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/12/la-sobrevaloracion-de-la-renta-variable-y-el-mercado-de-deuda/</loc>
		<lastmod>2014-12-12T14:37:54+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/12/la-exagerada-crisis-de-rusia-2/</loc>
		<lastmod>2014-12-22T07:25:41+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/la-apphoto-russia-putin-cabinet-jpg-20140306.jpeg?w=636</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/01/por-que-se-salvo-a-los-bancos/</loc>
		<lastmod>2015-01-04T19:31:18+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/01/que-es-un-test-de-estres/</loc>
		<lastmod>2015-01-15T21:02:58+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/01/achievement-18134_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/01/achievement-18134_1280.jpg?w=660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/01/que-es-la-reserva-federal-fed/</loc>
		<lastmod>2015-01-21T18:43:01+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/01/federal_reserve.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/01/federal_reserve.jpg?w=636</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/02/que-es-un-hedge-fund/</loc>
		<lastmod>2015-02-04T12:08:47+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/02/graph-163509_1280.jpg?w=660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/02/que-es-el-qe-quantitative-easing/</loc>
		<lastmod>2015-02-20T10:06:14+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/02/hand-517114_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/02/hand-517114_1280.jpg?w=636</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/03/que-es-el-modelo-de-la-oferta-y-demanda-agregada/</loc>
		<lastmod>2015-03-12T20:01:12+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/03/captura-de-pantalla-2015-03-12-a-las-23-35-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/03/demanda444.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/03/que-es-una-burbuja-economica/</loc>
		<lastmod>2015-03-23T13:44:08+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/03/euro-76016_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/03/euro-76016_1280.jpg?w=660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/03/reflexiones-de-esa-asignatura-tediosa-en-carreras-economicas/</loc>
		<lastmod>2015-03-28T13:30:36+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/03/pocket-watch-598039_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/03/pocket-watch-598039_1280.jpg?w=660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/04/campana-de-fomento-de-la-lectura/</loc>
		<lastmod>2015-04-17T07:47:03+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/04/book-692575_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/04/book-692575_1280.jpg?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/05/resena-capital-del-siglo-xxi/</loc>
		<lastmod>2015-05-25T08:35:19+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/05/csxxi3-copia.jpg?w=660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/06/que-es-el-riesgo-moral/</loc>
		<lastmod>2015-06-19T11:45:26+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/06/cube-769344_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/06/cube-769344_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/07/finalizacion-de-la-campana-de-fomento-de-la-lectura/</loc>
		<lastmod>2015-07-07T08:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/07/resena-el-hombre-que-cambio-su-casa-por-un-tulipan/</loc>
		<lastmod>2015-07-13T12:34:01+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/06/hombrecamiiotulipan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/06/hombrecamiiotulipan.jpg?w=660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/07/el-sindrome-del-cortoplacista/</loc>
		<lastmod>2015-07-29T23:38:59+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/07/glass-200888_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/07/glass-200888_1280.jpg?w=660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/06/que-es-un-corralito/</loc>
		<lastmod>2015-08-05T09:02:07+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/06/ball-665090_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/06/ball-665090_1280.jpg?w=660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/08/resena-un-paso-por-delante-de-wall-street-de-peter-lynch/</loc>
		<lastmod>2015-08-18T15:49:54+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/08/IMG_6010.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/08/resena-donde-estamos-del-profesor-gay-de-liebana/</loc>
		<lastmod>2015-08-26T09:09:24+00:00</lastmod>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/09/que-es-la-aversion-al-riesgo/</loc>
		<lastmod>2015-09-11T12:44:17+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/09/fall-163496_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2013/04/que-es-el-poder-de-la-escasez/</loc>
		<lastmod>2015-10-15T18:00:16+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2013/04/cafe-843293_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/08/que-es-el-balance-de-situacion/</loc>
		<lastmod>2015-10-16T21:26:59+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/08/write-593333_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/08/Captura-de-pantalla-2015-08-05-a-las-15.00.59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2014/09/que-es-la-curva-de-lorenz-y-el-indice-de-gini/</loc>
		<lastmod>2015-10-16T23:58:31+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2014/12/411a6-clorenz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/10/que-es-una-opa/</loc>
		<lastmod>2015-10-17T08:04:36+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/10/startup-593341_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/10/que-es-el-mecanismo-unico-de-supervision/</loc>
		<lastmod>2015-10-30T10:44:36+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/10/architecture-279830_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/11/que-es-la-seleccion-adversa/</loc>
		<lastmod>2015-11-12T09:17:12+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/11/lemon-948354_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2016/02/que-es-una-sicav/</loc>
		<lastmod>2016-02-22T09:33:56+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2016/02/calculator-385506_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2016/03/hablando-del-pib/</loc>
		<lastmod>2016-03-08T17:11:45+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2016/03/tax-468440_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2015/12/que-es-la-banca-en-la-sombra/</loc>
		<lastmod>2016-03-11T12:09:21+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2015/12/coins-948603_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2016/06/resena-de-freakonomics/</loc>
		<lastmod>2016-06-04T10:00:42+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2016/06/freakonomics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2016/07/indice-desarrollo-humano-idh/</loc>
		<lastmod>2016-07-08T10:05:41+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2016/07/apple-256261_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2016/07/la-hucha-las-pensiones/</loc>
		<lastmod>2016-07-25T16:12:11+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2016/07/coins-912719_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2016/07/hucha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2016/08/que-es-el-brexit/</loc>
		<lastmod>2016-08-08T10:57:48+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2016/08/brexit-1488036_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2016/09/que-son-las-fintech/</loc>
		<lastmod>2016-09-17T14:54:20+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2016/09/iphone-624709_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2017/02/que-es-la-banca-etica/</loc>
		<lastmod>2017-02-14T14:24:32+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2017/02/landscape-176602_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2017/02/landscape-176602_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2017/02/que-son-las-clausulas-suelo/</loc>
		<lastmod>2017-02-23T16:44:01+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2016/12/home-1353389_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://economiaparaprincipiantes.com/2017/03/que-es-el-poder-adquisitivo/</loc>
		<lastmod>2017-03-16T16:55:54+00:00</lastmod>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2017/02/bananas-698608_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://economiaparaprincipiantes.com/wp-content/uploads/2017/02/bananas-698608_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
